Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
80 Sunnyside Ave, Brooklyn, NY 11207
80 Sunnyside Ave, Brooklyn, NY 11207
Url: http://offcampushousing.adelphi.edu/housing/property/80-sunnyside-ave/xyx0kzm
Phone Number: (914) 882-7710
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 37 min (1.9 mi) |
Starrbrook Plaza | Walk: 39 min (2.0 mi) |
Linden Plaza | Walk: 42 min (2.2 mi) |
Brooklyn Support Activity | Drive: 13 min (4.8 mi) |
Van Siclen Avenue (J,Z Line) | Walk: 5 min (0.3 mi) |
Cleveland Street (J,Z Lines) | Walk: 11 min (0.6 mi) |
Liberty Avenue | Walk: 11 min (0.6 mi) |
Alabama Avenue | Walk: 8 min (0.5 mi) |
Broadway Junction (East New York) | Walk: 12 min (0.7 mi) |
East New York Station | Walk: 14 min (0.8 mi) |
Nostrand Avenue Station | Walk: 59 min (3.1 mi) |
Kew Gardens Station | Drive: 11 min (4.7 mi) |
Forest Hills Station | Drive: 12 min (4.7 mi) |
Atlantic Terminal | Drive: 13 min (4.7 mi) |
John F Kennedy International | Drive: 15 min (8.5 mi) |
Laguardia | Drive: 20 min (10.6 mi) |
Medgar Evers College, CUNY | Walk: 74 min (3.9 mi) |
Pratt Institute | Drive: 12 min (4.3 mi) |
Saint Joseph's Coll, Brooklyn | Drive: 12 min (4.6 mi) |
Brooklyn College | Drive: 14 min (5.8 mi) |
Highland Park Childrens Garden | Walk: 7 min (0.4 mi) |
Highland Park and Ridgewood Reservoir | Walk: 16 min (0.8 mi) |
Linden Playground | Walk: 32 min (1.7 mi) |
Betsy Head Memorial Playground | Walk: 38 min (2.0 mi) |
St. John's Park | Walk: 47 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.