Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1359 Nostrand Ave, Brooklyn, NY 11226
1359 Nostrand Ave, Brooklyn, NY 11226
Url: http://offcampushousing.adelphi.edu/housing/property/1359-nostrand-ave/hzcd951
Phone Number: (401) 660-0926
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sears | Walk: 17 min (0.9 mi) |
Shops At Flatbush Center | Walk: 17 min (0.9 mi) |
Plaza 700 | Walk: 22 min (1.2 mi) |
Brooklyn Support Activity | Drive: 12 min (4.6 mi) |
Fort Hamilton | Drive: 15 min (6.2 mi) |
Governors Island Support Center | Drive: 15 min (7.9 mi) |
Church Avenue (2,5 Line) | Walk: 3 min (0.2 mi) |
Beverly Road (2,5 Line) | Walk: 11 min (0.6 mi) |
Winthrop Street | Walk: 5 min (0.3 mi) |
Parkside Avenue | Walk: 15 min (0.8 mi) |
Sterling Street | Walk: 13 min (0.7 mi) |
Nostrand Avenue Station | Walk: 35 min (1.9 mi) |
Atlantic Terminal | Walk: 57 min (3.0 mi) |
East New York Station | Walk: 65 min (3.4 mi) |
Hunterspoint Avenue Station | Drive: 19 min (7.8 mi) |
Long Island City Station | Drive: 20 min (8.1 mi) |
John F Kennedy International | Drive: 19 min (11.2 mi) |
Laguardia | Drive: 25 min (12.1 mi) |
Medgar Evers College, CUNY | Walk: 25 min (1.3 mi) |
Brooklyn College | Walk: 34 min (1.8 mi) |
Saint Joseph's Coll, Brooklyn | Walk: 61 min (3.2 mi) |
Pratt Institute | Walk: 63 min (3.3 mi) |
Wingate Park | Walk: 12 min (0.7 mi) |
Prospect Park Audubon Center at the Boathouse | Walk: 26 min (1.3 mi) |
Prospect Park Zoo | Walk: 29 min (1.5 mi) |
Brooklyn Botanic Garden | Walk: 31 min (1.6 mi) |
Prospect Park | Walk: 30 min (1.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.