Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
353 Ocean Ave, Brooklyn, NY 11226
353 Ocean Ave, Brooklyn, NY 11226
Url: http://offcampushousing.adelphi.edu/housing/property/353-ocean-ave/9ks74n7
Phone Number: (929) 552-4884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops At Flatbush Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Sears | Walk: 17 min | Distance: 0.9 mi |
| Plaza 700 | Walk: 31 min | Distance: 1.6 mi |
| Brooklyn Support Activity | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Fort Hamilton | Drive: 13 min | Distance: 5.4 mi |
| Governors Island Support Center | Drive: 13 min | Distance: 7.1 mi |
| Parkside Avenue | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Church Avenue (B,Q Line) | Walk: 6 min | Distance: 0.3 mi |
| Prospect Park (B,Q,S Line) | Walk: 10 min | Distance: 0.5 mi |
| Winthrop Street | Walk: 13 min | Distance: 0.7 mi |
| Church Avenue (2,5 Line) | Walk: 16 min | Distance: 0.9 mi |
| Nostrand Avenue Station | Walk: 41 min | Distance: 2.2 mi |
| Atlantic Terminal | Walk: 45 min | Distance: 2.3 mi |
| East New York Station | Drive: 10 min | Distance: 4.6 mi |
| 9 St (Path) | Drive: 17 min | Distance: 6.4 mi |
| LaGuardia | Drive: 23 min | Distance: 11.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 21 min | Distance: 11.9 mi |
| Medgar Evers College, CUNY | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brooklyn College | Walk: 34 min | Distance: 1.8 mi |
| Saint Joseph's Coll, Brooklyn | Walk: 51 min | Distance: 2.7 mi |
| Pratt Institute | Walk: 53 min | Distance: 2.8 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Prospect Park Zoo | Walk: 14 min | Distance: 0.8 mi |
| Brooklyn Botanic Garden | Walk: 19 min | Distance: 1.0 mi |
| Wingate Park | Walk: 21 min | Distance: 1.1 mi |
| Prospect Park | Walk: 16 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.