Bayside Mansion - roomates wanted. 4 min away from bell blvd
$1,300
1 Bed
12 Month Lease18-15 Putnam Ave, Queens, NY 11385
18-15 Putnam Ave, Queens, NY 11385
Url: http://offcampushousing.adelphi.edu/housing/property/18-15-putnam-ave/8fs0mp3
Phone Number: (929) 356-7407

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 20 min | Distance: 1.1 mi |
| Grand Plaza | Walk: 38 min | Distance: 2.0 mi |
| Governors Island Support Center | Drive: 22 min | Distance: 8.4 mi |
|---|
| Seneca Avenue | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Forest Avenue | Walk: 4 min | Distance: 0.2 mi |
| Myrtle-Wyckoff Avenues | Walk: 8 min | Distance: 0.5 mi |
| Halsey Street (L Line) | Walk: 11 min | Distance: 0.6 mi |
| Fresh Pond Road | Walk: 12 min | Distance: 0.6 mi |
| East New York Station | Walk: 42 min | Distance: 2.2 mi |
| Forest Hills Station | Walk: 74 min | Distance: 3.8 mi |
| Nostrand Avenue Station | Drive: 11 min | Distance: 4.1 mi |
| Woodside Station | Drive: 11 min | Distance: 4.4 mi |
| Hunterspoint Avenue Station | Drive: 12 min | Distance: 5.5 mi |
| LaGuardia | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| John F Kennedy International | Drive: 17 min | Distance: 10.4 mi |
| Pratt Institute | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 68 min | Distance: 3.6 mi |
| LaGuardia Community College | Drive: 11 min | Distance: 5.1 mi |
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 5.2 mi |
| Maria Hernandez Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 32 min | Distance: 1.6 mi |
| Highland Park Childrens Garden | Walk: 36 min | Distance: 1.9 mi |
| Martinez Playground | Walk: 47 min | Distance: 2.5 mi |
| Juniper Valley Park | Walk: 47 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,300
1 Bed
12 Month Lease