Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3127 Sedgwick Ave, Bronx, NY 10463
3127 Sedgwick Ave, Bronx, NY 10463
Url: http://offcampushousing.adelphi.edu/housing/property/3127-sedgwick-ave/3vtv40f
Phone Number: (585) 378-2873
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Broadway Retail | Walk: 9 min (0.5 mi) |
Riverdale Crossing | Walk: 13 min (0.7 mi) |
The Shops at Marble Hill | Walk: 15 min (0.8 mi) |
231 St | Walk: 8 min (0.4 mi) |
Kingsbridge Rd | Walk: 16 min (0.8 mi) |
Marble Hill-225 St | Walk: 18 min (0.9 mi) |
238 St | Walk: 14 min (0.7 mi) |
Bedford Park Blvd-Lehman College | Walk: 21 min (1.1 mi) |
Marble Hill | Walk: 15 min (0.8 mi) |
University Heights | Walk: 28 min (1.4 mi) |
Fordham | Walk: 29 min (1.5 mi) |
Botanical Garden | Walk: 30 min (1.6 mi) |
Spuyten Duyvil | Walk: 34 min (1.8 mi) |
LaGuardia | Drive: 22 min (11.5 mi) |
Westchester County | Drive: 34 min (22.1 mi) |
Lehman College | Walk: 15 min (0.8 mi) |
Monroe College, Bronx Campus | Walk: 22 min (1.1 mi) |
Manhattan College | Walk: 24 min (1.2 mi) |
Fordham University, Rose Hill | Walk: 37 min (1.9 mi) |
St. James Park | Walk: 19 min (1.0 mi) |
Poe Park | Walk: 21 min (1.1 mi) |
Williamsbridge Oval | Walk: 32 min (1.7 mi) |
Henry Hudson Park | Walk: 32 min (1.7 mi) |
Dyckman House Park | Walk: 31 min (1.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.