Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
87 Commercial St, Brooklyn, NY 11222
87 Commercial St, Brooklyn, NY 11222
Url: http://offcampushousing.adelphi.edu/housing/property/87-commercial-st/p5mmt3s
Phone Number: (401) 660-0926
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
242 Bedford Ave | Walk: 32 min (2.0 mi) |
Grand Central Terminal | Drive: 11 min (4.1 mi) |
Savoy Plaza | Drive: 11 min (4.2 mi) |
Brooklyn Support Activity | Walk: 40 min (3.0 mi) |
Governors Island Support Center | Drive: 21 min (8.2 mi) |
Greenpoint Avenue | Walk: 12 min (0.7 mi) |
Hunters Point Avenue | Walk: 18 min (0.9 mi) |
Vernon Boulevard-Jackson Avenue | Walk: 15 min (0.8 mi) |
21 Street | Walk: 18 min (1.0 mi) |
Hunterspoint Avenue Station | Walk: 19 min (1.0 mi) |
45 Road-Court House Square | Walk: 22 min (1.2 mi) |
Long Island City Station | Walk: 17 min (0.9 mi) |
Grand Central | Walk: 45 min (2.9 mi) |
Grand Central Terminal | Drive: 11 min (4.1 mi) |
33 St (Path) | Drive: 11 min (4.1 mi) |
Laguardia | Drive: 17 min (6.9 mi) |
John F Kennedy International | Drive: 26 min (15.5 mi) |
LaGuardia Community College | Walk: 34 min (1.8 mi) |
Yeshiva Univ., Beren | Walk: 35 min (2.3 mi) |
Baruch College | Walk: 42 min (2.7 mi) |
School of Visual Arts | Walk: 43 min (2.8 mi) |
McCarren Park | Walk: 28 min (1.5 mi) |
East River State Park | Walk: 25 min (1.3 mi) |
Gantry Plaza State Park | Walk: 22 min (1.2 mi) |
Bellevue South Park | Walk: 37 min (2.4 mi) |
Asser Levy Playground | Drive: 11 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.