Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3 Sand St, West Babylon, NY 11704
3 Sand St, West Babylon, NY 11704
Url: http://offcampushousing.adelphi.edu/housing/property/3-sand-st/rwn4331
Phone Number: (631) 510-4200
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Island Plaza | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
50-110 Route 109 | Walk: 28 min | Distance: 1.5 mi |
Hubbard's Commons | Walk: 20 min | Distance: 1.1 mi |
Lindenhurst Station | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Copiague Station | Walk: 64 min | Distance: 3.4 mi |
Babylon Station | Walk: 51 min | Distance: 2.7 mi |
Wyandanch Station | Walk: 64 min | Distance: 3.4 mi |
Pinelawn Station | Walk: 75 min | Distance: 3.9 mi |
Long Island MacArthur | Drive: 26 min | Distance: 18.3 mi |
---|---|---|
John F Kennedy International | Drive: 36 min | Distance: 26.0 mi |
Farmingdale State College | Drive: 14 min | Distance: 6.4 mi |
---|
Belmont Lake State Park | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Gardiner County Park | Drive: 10 min | Distance: 6.0 mi |
Bethpage State Park | Drive: 9 min | Distance: 6.0 mi |
West Hills County Park | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.