Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6 Cedar Crest Pl, Dix Hills, NY 11746
6 Cedar Crest Pl, Dix Hills, NY 11746
Url: http://offcampushousing.adelphi.edu/housing/property/6-cedar-crest-pl/6lrl09s
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cosentino Commerce Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Crooked Hill Commons | Walk: 31 min | Distance: 1.6 mi |
Deer Park Commons | Walk: 49 min | Distance: 2.5 mi |
Deer Park Station | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Brentwood Station | Drive: 10 min | Distance: 4.6 mi |
Wyandanch Station | Drive: 11 min | Distance: 5.2 mi |
Central Islip Station | Drive: 12 min | Distance: 7.0 mi |
Bay Shore Station | Drive: 14 min | Distance: 8.4 mi |
Long Island MacArthur | Drive: 20 min | Distance: 12.0 mi |
---|---|---|
John F Kennedy International | Drive: 47 min | Distance: 34.4 mi |
SUNY Suffolk Co., Grant Campus | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Touro University | Drive: 15 min | Distance: 8.6 mi |
Belmont Lake State Park | Drive: 11 min | Distance: 6.2 mi |
---|---|---|
Blydenburgh County Park | Drive: 15 min | Distance: 6.8 mi |
Caleb Smith State Park Preserve | Drive: 11 min | Distance: 7.5 mi |
West Hills County Park | Drive: 16 min | Distance: 8.9 mi |
Sweetbriar Nature Center | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.