Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
109 Taft Crescent, Centerport, NY 11721
109 Taft Crescent, Centerport, NY 11721
Url: http://offcampushousing.adelphi.edu/housing/property/109-taft-crescent/77m6xqx
Phone Number: (631) 621-2150
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza East | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Greenlawn Plaza | Walk: 70 min | Distance: 3.7 mi |
Wall St. Plaza | Walk: 67 min | Distance: 3.5 mi |
Eatons Neck CG Station North | Drive: 25 min | Distance: 9.4 mi |
---|
Greenlawn Station | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Northport Station | Drive: 11 min | Distance: 4.4 mi |
Huntington Station | Drive: 13 min | Distance: 4.6 mi |
Cold Spring Harbor Station | Drive: 17 min | Distance: 7.3 mi |
Kings Park Station | Drive: 16 min | Distance: 9.2 mi |
Long Island MacArthur | Drive: 37 min | Distance: 19.5 mi |
---|
Vanderbilt Museum | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Cold Spring Harbor State Park | Drive: 13 min | Distance: 5.4 mi |
Cold Spring Harbor Fish Hatchery & Aquarium | Drive: 13 min | Distance: 5.8 mi |
Caumsett State Historic Park | Drive: 23 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.