Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
0 Willow Pl, Brooklyn, NY 11201
0 Willow Pl, Brooklyn, NY 11201
Url: http://offcampushousing.adelphi.edu/housing/property/0-willow-pl/vkz63tf
Phone Number: (973) 287-3864
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops At Atlantic Center | Walk: 28 min (1.5 mi) |
Admirals Row | Walk: 25 min (1.3 mi) |
South Street Seaport | Walk: 23 min (1.6 mi) |
Brooklyn Support Activity | Walk: 37 min (2.8 mi) |
Governors Island Support Center | Drive: 12 min (5.0 mi) |
Court St | Walk: 7 min (0.4 mi) |
Borough Hall-Court Street | Walk: 8 min (0.5 mi) |
Clark Street | Walk: 8 min (0.5 mi) |
Jay Street-Borough Hall | Walk: 12 min (0.6 mi) |
High Street | Walk: 14 min (0.8 mi) |
Atlantic Terminal | Walk: 27 min (1.4 mi) |
Nostrand Avenue Station | Walk: 56 min (2.9 mi) |
Christopher St | Drive: 12 min (4.3 mi) |
9 St (Path) | Drive: 12 min (4.8 mi) |
Exchange Place | Drive: 19 min (7.1 mi) |
LaGuardia | Drive: 21 min (11.2 mi) |
Newark Liberty International | Drive: 27 min (15.3 mi) |
St. Francis College | Walk: 6 min (0.3 mi) |
Brooklyn Law School | Walk: 8 min (0.4 mi) |
ASA College Brooklyn | Walk: 12 min (0.7 mi) |
City Tech - CUNY | Walk: 15 min (0.8 mi) |
Cobble Hill Park | Walk: 10 min (0.5 mi) |
Brooklyn Bridge Park | Walk: 12 min (0.7 mi) |
Cadman Plaza Park | Walk: 13 min (0.7 mi) |
Commodore Barry Park | Walk: 26 min (1.4 mi) |
Fort Greene Park | Walk: 23 min (1.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.