Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
599 E 2nd St, Brooklyn, NY 11218
599 E 2nd St, Brooklyn, NY 11218
Url: http://offcampushousing.adelphi.edu/housing/property/599-e-2nd-st/5f241wp
Phone Number: (718) 866-3604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Electricity | Included |
| Gas | Included |
| Water/Sewer | Included |
| Solomon Plaza | Walk: 23 min (1.2 mi) |
| Sears | Walk: 27 min (1.4 mi) |
| Shops At Flatbush Center | Walk: 30 min (1.6 mi) |
| Fort Hamilton | Drive: 12 min (4.5 mi) |
| Brooklyn Support Activity | Drive: 14 min (6.0 mi) |
| Governors Island Support Center | Drive: 14 min (7.5 mi) |
| Ditmas Avenue | Walk: 3 min (0.2 mi) |
| 18 Avenue (F Line) | Walk: 10 min (0.5 mi) |
| Church Avenue (F,G Line) | Walk: 11 min (0.6 mi) |
| Avenue I | Walk: 15 min (0.8 mi) |
| Newkirk Avenue (B,Q Line) | Walk: 20 min (1.0 mi) |
| Nostrand Avenue Station | Drive: 11 min (4.4 mi) |
| Atlantic Terminal | Drive: 10 min (4.5 mi) |
| East New York Station | Drive: 13 min (6.0 mi) |
| Clifton | Drive: 17 min (8.0 mi) |
| St George | Drive: 24 min (9.9 mi) |
| John F Kennedy International | Drive: 24 min (13.3 mi) |
| Newark Liberty International | Drive: 31 min (18.9 mi) |
| Brooklyn College | Walk: 34 min (1.8 mi) |
| Medgar Evers College, CUNY | Walk: 54 min (2.8 mi) |
| Saint Joseph's Coll, Brooklyn | Drive: 11 min (4.7 mi) |
| Long Island Univ., Brooklyn | Drive: 11 min (5.0 mi) |
| Sunset Park | Walk: 35 min (1.8 mi) |
| Prospect Park Audubon Center at the Boathouse | Walk: 41 min (2.2 mi) |
| Prospect Park Zoo | Walk: 40 min (2.1 mi) |
| Brooklyn Botanic Garden | Walk: 53 min (2.8 mi) |
| Prospect Park | Walk: 41 min (2.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.