Private Room With A fully Equipped Kitchen for $800-900
$800 - $900 /Bedroom
2 Beds
150 Tulip Ave, Floral Park, NY 11001
150 Tulip Ave, Floral Park, NY 11001
Url: http://offcampushousing.adelphi.edu/housing/property/two-bedroom-apartment-in-the-village-of-floral-park/ocpbygr8lb
Phone Number: (516) 306-7060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by phone.
| Bellerose Commons | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 24769 Jamaica Ave | Walk: 12 min | Distance: 0.6 mi |
| 249-50-249-56 Jamaica Ave | Walk: 15 min | Distance: 0.8 mi |
| Fort Totten US Govt Reservation | Drive: 12 min | Distance: 7.1 mi |
|---|
| Floral Park Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bellerose Station | Walk: 14 min | Distance: 0.8 mi |
| New Hyde Park Station | Walk: 33 min | Distance: 1.7 mi |
| Stewart Manor Station | Walk: 26 min | Distance: 1.4 mi |
| Elmont-Ubs Arena | Walk: 25 min | Distance: 1.3 mi |
| Jamaica-179 Street | Drive: 8 min | Distance: 4.8 mi |
| 169 Street | Drive: 9 min | Distance: 5.3 mi |
| Jamaica Center-Parsons/Archer | Drive: 11 min | Distance: 5.7 mi |
| Parsons Boulevard | Drive: 10 min | Distance: 5.8 mi |
| Sutphin Boulevard-Archer Avenue-Jfk Airport | Drive: 12 min | Distance: 6.6 mi |
| John F Kennedy International | Drive: 18 min | Distance: 9.8 mi |
|---|---|---|
| LaGuardia | Drive: 20 min | Distance: 12.0 mi |
| Adelphi University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Queensborough Comm. Coll. | Drive: 9 min | Distance: 4.4 mi |
| St. John's University | Drive: 11 min | Distance: 5.7 mi |
| Molloy College | Drive: 13 min | Distance: 6.5 mi |
| Queens County Farm Museum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Valley Stream State Park | Drive: 8 min | Distance: 4.1 mi |
| Alley Pond Park | Drive: 8 min | Distance: 4.2 mi |
| Alley Pond Environmental Center | Drive: 7 min | Distance: 4.3 mi |
| Cunningham Park | Drive: 8 min | Distance: 4.6 mi |
$800 - $900 /Bedroom
2 Beds