Two separate private rooms. share bathroom each have a small kitchen. Excellent and quiet for stu
$950 - $1,300
2 Beds
6 Month LeaseUrl: http://offcampushousing.adelphi.edu/housing/property/home-for-rent-1-4-miles-from-campus/ocpemnqxjm
Phone Number: (718) 344-2646

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Cherry Valley Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cherry Valley Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Stop & Shop Plaza | Walk: 7 min | Distance: 0.4 mi |
| Hempstead Gardens Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| West Hempstead Station | Walk: 19 min | Distance: 1.0 mi |
| Lakeview Station | Walk: 27 min | Distance: 1.4 mi |
| Nassau Boulevard Station | Walk: 31 min | Distance: 1.6 mi |
| Garden City Station | Walk: 38 min | Distance: 2.0 mi |
| Jamaica-179 Street | Drive: 15 min | Distance: 8.0 mi |
| Jamaica Center-Parsons/Archer | Drive: 18 min | Distance: 8.3 mi |
| 169 Street | Drive: 16 min | Distance: 8.5 mi |
| John F Kennedy International | Drive: 20 min | Distance: 11.6 mi |
|---|---|---|
| LaGuardia | Drive: 27 min | Distance: 15.3 mi |
| Adelphi University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Hofstra University | Walk: 68 min | Distance: 3.5 mi |
| Molloy College | Walk: 60 min | Distance: 3.1 mi |
| SUNY Nassau Community College | Drive: 10 min | Distance: 4.8 mi |
| Hempstead Lake State Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Center for Science Teaching and Learning | Walk: 60 min | Distance: 3.1 mi |
| Valley Stream State Park | Walk: 71 min | Distance: 3.7 mi |
| Hofstra University Arboretum | Walk: 69 min | Distance: 3.5 mi |
| Long Island Children's Museum | Drive: 10 min | Distance: 4.9 mi |
$950 - $1,300
2 Beds
6 Month Lease