Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
379 Webster Ave, Brooklyn, NY 11230
379 Webster Ave, Brooklyn, NY 11230
Url: http://offcampushousing.adelphi.edu/housing/property/beautiful-1-bedroom-apartment-in-kensingto/w1nlexk
Phone Number: (646) 512-1411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sears | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shops At Flatbush Center | Walk: 26 min | Distance: 1.4 mi |
| Triangle Junction | Walk: 29 min | Distance: 1.5 mi |
| Fort Hamilton | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 14 min | Distance: 5.9 mi |
| Governors Island Support Center | Drive: 15 min | Distance: 7.8 mi |
| 18 Avenue (F Line) | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Newkirk Avenue (B,Q Line) | Walk: 7 min | Distance: 0.4 mi |
| Cortelyou Road | Walk: 12 min | Distance: 0.6 mi |
| Ditmas Avenue | Walk: 15 min | Distance: 0.8 mi |
| Avenue H | Walk: 12 min | Distance: 0.7 mi |
| Nostrand Avenue Station | Drive: 11 min | Distance: 4.3 mi |
| Atlantic Terminal | Drive: 10 min | Distance: 4.4 mi |
| East New York Station | Drive: 13 min | Distance: 5.9 mi |
| Clifton | Drive: 19 min | Distance: 8.6 mi |
| John F Kennedy International | Drive: 24 min | Distance: 13.2 mi |
|---|---|---|
| LaGuardia | Drive: 28 min | Distance: 13.4 mi |
| Brooklyn College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 51 min | Distance: 2.7 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 11 min | Distance: 4.7 mi |
| Pratt Institute | Drive: 12 min | Distance: 4.9 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Prospect Park Zoo | Walk: 41 min | Distance: 2.1 mi |
| Sunset Park | Walk: 47 min | Distance: 2.4 mi |
| Wingate Park | Walk: 51 min | Distance: 2.7 mi |
| Prospect Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.