Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
9002 Queens Blvd, Queens, NY 11373
9002 Queens Blvd, Queens, NY 11373
Url: http://offcampushousing.adelphi.edu/housing/property/9002-queens-blvd/bpnrptb
Phone Number: (347) 639-8546
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rego Wood Plaza | Walk: 9 min (0.5 mi) |
Queens Center | Walk: 5 min (0.3 mi) |
Queens Place | Walk: 6 min (0.3 mi) |
Brooklyn Support Activity | Drive: 12 min (6.8 mi) |
Fort Totten US Govt Reservation | Drive: 18 min (9.4 mi) |
63 Drive-Rego Park | Walk: 12 min (0.6 mi) |
Woodhaven Boulevard (E,G,R Line) | Walk: 2 min (0.1 mi) |
Grand Avenue-Newtown | Walk: 7 min (0.4 mi) |
Elmhurst Avenue | Walk: 15 min (0.8 mi) |
Forest Hills Station | Walk: 36 min (1.9 mi) |
90 Street-Elmhurst Avenue | Walk: 25 min (1.3 mi) |
Woodside Station | Walk: 39 min (2.0 mi) |
Kew Gardens Station | Walk: 58 min (3.0 mi) |
Mets-Willets Point Station | Drive: 10 min (4.2 mi) |
Flushing-Main Street Station | Drive: 10 min (4.5 mi) |
Laguardia | Drive: 11 min (4.2 mi) |
John F Kennedy International | Drive: 17 min (11.2 mi) |
LaGuardia Community College | Drive: 8 min (4.2 mi) |
Queens College | Drive: 9 min (4.5 mi) |
St. John's University | Drive: 13 min (6.9 mi) |
York College | Drive: 13 min (7.4 mi) |
Juniper Valley Park | Walk: 24 min (1.2 mi) |
Linden Park | Walk: 29 min (1.5 mi) |
Queens Zoo | Walk: 28 min (1.5 mi) |
New York Hall of Science | Walk: 34 min (1.8 mi) |
Flushing Meadows Corona Park | Walk: 37 min (1.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.