Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
88-29-8196 196th St, Queens, NY 11423
88-29-8196 196th St, Queens, NY 11423
Url: http://offcampushousing.adelphi.edu/housing/property/88-29-8196-196th-st/mv1pk6j
Phone Number: (929) 259-6372

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Franhill Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Jamaica Colosseum Mall | Walk: 37 min | Distance: 1.9 mi |
| Fresh Meadows Avenue Shops | Walk: 35 min | Distance: 1.8 mi |
| Fort Totten US Govt Reservation | Drive: 11 min | Distance: 6.7 mi |
|---|
| Hollis Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hillside Facility | Walk: 22 min | Distance: 1.1 mi |
| Jamaica-179 Street | Walk: 20 min | Distance: 1.1 mi |
| 169 Street | Walk: 30 min | Distance: 1.6 mi |
| Queens Village Station | Walk: 34 min | Distance: 1.8 mi |
| Parsons Boulevard | Walk: 40 min | Distance: 2.1 mi |
| Jamaica Center-Parsons/Archer | Walk: 46 min | Distance: 2.4 mi |
| Sutphin Boulevard | Walk: 48 min | Distance: 2.5 mi |
| Saint Albans Station | Walk: 40 min | Distance: 2.1 mi |
| Elmont-Ubs Arena | Walk: 47 min | Distance: 2.4 mi |
| John F Kennedy International | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.4 mi |
| York College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| St. John's University | Walk: 37 min | Distance: 1.9 mi |
| Queensborough Comm. Coll. | Walk: 69 min | Distance: 3.6 mi |
| Queens College | Drive: 11 min | Distance: 6.5 mi |
| Cunningham Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Detective Keith L. Williams Park | Walk: 36 min | Distance: 1.9 mi |
| Roy Wilkins Recreation Center | Walk: 48 min | Distance: 2.5 mi |
| Rufus King Park | Walk: 47 min | Distance: 2.5 mi |
| Alley Pond Park | Drive: 7 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.