Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
81-52-81242 242nd St, Queens, NY 11426
81-52-81242 242nd St, Queens, NY 11426
Url: http://offcampushousing.adelphi.edu/housing/property/81-52-81242-242nd-st/gew5j6y
Phone Number: (516) 862-4214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glen Oaks Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Bellerose Commons | Walk: 25 min | Distance: 1.3 mi |
| Shoppes At Bellrose | Walk: 26 min | Distance: 1.4 mi |
| Fort Totten US Govt Reservation | Drive: 10 min | Distance: 5.6 mi |
|---|
| Floral Park Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Queens Village Station | Walk: 37 min | Distance: 1.9 mi |
| Bellerose Station | Walk: 27 min | Distance: 1.4 mi |
| Douglaston Station | Walk: 58 min | Distance: 3.0 mi |
| Elmont-Ubs Arena | Walk: 27 min | Distance: 1.4 mi |
| Jamaica-179 Street | Walk: 76 min | Distance: 3.9 mi |
| 169 Street | Drive: 8 min | Distance: 4.4 mi |
| Parsons Boulevard | Drive: 9 min | Distance: 4.9 mi |
| Sutphin Boulevard | Drive: 10 min | Distance: 5.3 mi |
| Jamaica Center-Parsons/Archer | Drive: 11 min | Distance: 5.4 mi |
| John F Kennedy International | Drive: 17 min | Distance: 10.4 mi |
|---|---|---|
| LaGuardia | Drive: 19 min | Distance: 10.5 mi |
| Queensborough Comm. Coll. | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| St. John's University | Drive: 8 min | Distance: 4.2 mi |
| Adelphi University | Drive: 12 min | Distance: 5.5 mi |
| York College | Drive: 11 min | Distance: 5.5 mi |
| Queens County Farm Museum | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Alley Pond Park | Walk: 31 min | Distance: 1.6 mi |
| Alley Pond Environmental Center | Walk: 61 min | Distance: 3.2 mi |
| Cunningham Park | Walk: 52 min | Distance: 2.7 mi |
| Crocheron Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.