Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
76 2nd Ave, East Rockaway, NY 11518
76 2nd Ave, East Rockaway, NY 11518
Url: http://offcampushousing.adelphi.edu/housing/property/76-2nd-ave/t7cg40b
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Great Lincoln Shopping Center | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lynbrook Plaza | Walk: 29 min | Distance: 1.5 mi |
Philips Plaza | Walk: 35 min | Distance: 1.8 mi |
East Rockaway Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Oceanside Station | Walk: 21 min | Distance: 1.1 mi |
Centre Avenue Station | Walk: 23 min | Distance: 1.2 mi |
Lynbrook Station | Walk: 35 min | Distance: 1.8 mi |
Rockville Centre Station | Walk: 41 min | Distance: 2.1 mi |
Far Rockaway-Mott Avenue | Drive: 14 min | Distance: 6.6 mi |
Beach 25 Street | Drive: 15 min | Distance: 7.0 mi |
Beach 36 Street | Drive: 16 min | Distance: 7.8 mi |
Jfk Terminal 4 | Drive: 16 min | Distance: 9.9 mi |
John F Kennedy International | Drive: 18 min | Distance: 10.2 mi |
---|---|---|
LaGuardia | Drive: 28 min | Distance: 17.2 mi |
Molloy College | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Adelphi University | Drive: 15 min | Distance: 6.5 mi |
Hofstra University | Drive: 13 min | Distance: 7.2 mi |
SUNY Nassau Community College | Drive: 17 min | Distance: 8.6 mi |
Center for Science Teaching and Learning | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Marine Nature Study Area | Walk: 61 min | Distance: 3.2 mi |
Hempstead Lake State Park | Drive: 8 min | Distance: 4.1 mi |
Valley Stream State Park | Drive: 9 min | Distance: 4.4 mi |
Brookville Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.