Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
74 Woodbine St, Brooklyn, NY 11221
74 Woodbine St, Brooklyn, NY 11221
Url: http://offcampushousing.adelphi.edu/housing/property/74-woodbine-st/py7ltkr
Phone Number: (929) 657-0725
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 20 min (1.0 mi) |
Fresh Pond Centre | Walk: 40 min (2.1 mi) |
Remsen Avenue Shopping Center | Walk: 47 min (2.4 mi) |
Brooklyn Support Activity | Walk: 57 min (3.0 mi) |
Governors Island Support Center | Drive: 21 min (7.8 mi) |
Gates Avenue | Walk: 5 min (0.3 mi) |
Halsey Street (J Line) | Walk: 8 min (0.4 mi) |
Kosciuszko Street | Walk: 13 min (0.7 mi) |
Knickerbocker Avenue (M Line) | Walk: 15 min (0.8 mi) |
Central Avenue | Walk: 16 min (0.9 mi) |
East New York Station | Walk: 29 min (1.5 mi) |
Nostrand Avenue Station | Walk: 42 min (2.2 mi) |
Atlantic Terminal | Walk: 63 min (3.3 mi) |
Hunterspoint Avenue Station | Drive: 13 min (4.7 mi) |
Woodside Station | Drive: 13 min (5.5 mi) |
LaGuardia | Drive: 19 min (9.0 mi) |
John F Kennedy International | Drive: 19 min (9.7 mi) |
Pratt Institute | Walk: 52 min (2.7 mi) |
Saint Joseph's Coll, Brooklyn | Walk: 55 min (2.9 mi) |
Medgar Evers College, CUNY | Walk: 64 min (3.3 mi) |
Long Island Univ., Brooklyn | Walk: 69 min (3.6 mi) |
Maria Hernandez Park | Walk: 23 min (1.2 mi) |
St. John's Park | Walk: 35 min (1.9 mi) |
Hattie Carthan Garden | Walk: 33 min (1.7 mi) |
Highland Park Childrens Garden | Walk: 39 min (2.1 mi) |
Highland Park and Ridgewood Reservoir | Walk: 45 min (2.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.