Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
71 Pineapple St, Brooklyn, NY 11201
71 Pineapple St, Brooklyn, NY 11201
Url: http://offcampushousing.adelphi.edu/housing/property/71-pineapple-st/4fz1hvh
Phone Number: (401) 425-4036
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Admirals Row | Walk: 17 min (0.9 mi) |
South Street Seaport | Walk: 22 min (1.5 mi) |
Westfield World Trade Center | Walk: 31 min (1.9 mi) |
Brooklyn Support Activity | Walk: 31 min (2.5 mi) |
Governors Island Support Center | Drive: 11 min (4.3 mi) |
Clark Street | Walk: 1 min (0.1 mi) |
High Street | Walk: 5 min (0.3 mi) |
Court St | Walk: 7 min (0.4 mi) |
Borough Hall-Court Street | Walk: 9 min (0.5 mi) |
York Street | Walk: 10 min (0.5 mi) |
Atlantic Terminal | Walk: 28 min (1.5 mi) |
Christopher St | Walk: 55 min (4.5 mi) |
9 St (Path) | Walk: 56 min (6.0 mi) |
14 St (Path) | Walk: 52 min (5.8 mi) |
Exchange Place | Drive: 17 min (6.3 mi) |
LaGuardia | Drive: 19 min (9.9 mi) |
Newark Liberty International | Drive: 25 min (14.6 mi) |
St. Francis College | Walk: 8 min (0.4 mi) |
City Tech - CUNY | Walk: 9 min (0.5 mi) |
Brooklyn Law School | Walk: 10 min (0.5 mi) |
ASA College Brooklyn | Walk: 13 min (0.7 mi) |
Cadman Plaza Park | Walk: 4 min (0.2 mi) |
Brooklyn Bridge Park | Walk: 10 min (0.6 mi) |
Commodore Barry Park | Walk: 19 min (1.0 mi) |
Cobble Hill Park | Walk: 15 min (0.8 mi) |
Fort Greene Park | Walk: 23 min (1.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.