Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7 Summit St, Yonkers, NY 10701
7 Summit St, Yonkers, NY 10701
Url: http://offcampushousing.adelphi.edu/housing/property/7-summit-st/k1xml8b
Phone Number: (240) 888-5547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Romaine Plaza | Walk: 34 min | Distance: 1.8 mi |
| Mile Square Plaza | Walk: 38 min | Distance: 2.0 mi |
| Yonkers Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Ludlow Station | Walk: 36 min | Distance: 1.9 mi |
| Glenwood Station | Walk: 25 min | Distance: 1.3 mi |
| Greystone Station | Walk: 53 min | Distance: 2.8 mi |
| Fleetwood Station | Walk: 62 min | Distance: 3.2 mi |
| Van Cortlandt Park-242 Street | Walk: 74 min | Distance: 3.8 mi |
| Wakefield-241 Street | Drive: 7 min | Distance: 4.3 mi |
| Nereid Avenue | Drive: 7 min | Distance: 4.7 mi |
| 233 Street | Drive: 8 min | Distance: 5.0 mi |
| Woodlawn | Drive: 8 min | Distance: 5.3 mi |
| LaGuardia | Drive: 28 min | Distance: 16.8 mi |
|---|---|---|
| Westchester County | Drive: 29 min | Distance: 20.8 mi |
| Sarah Lawrence College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Manhattan College | Walk: 78 min | Distance: 4.0 mi |
| Lehman College | Drive: 10 min | Distance: 5.6 mi |
| Monroe College, Bronx Campus | Drive: 11 min | Distance: 6.7 mi |
| Beczak Environmental Education Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Hudson River Museum | Walk: 26 min | Distance: 1.4 mi |
| Lenoir Preserve | Walk: 59 min | Distance: 3.1 mi |
| Wave Hill | Walk: 72 min | Distance: 3.7 mi |
| Van Cortlandt Park | Drive: 8 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.