Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
690 E 29th St, Brooklyn, NY 11210
690 E 29th St, Brooklyn, NY 11210
Url: http://offcampushousing.adelphi.edu/housing/property/690-e-29th-st/g2v1s8z
Phone Number: (917) 998-2438
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Triangle Junction | Walk: 6 min (0.4 mi) |
Sears | Walk: 17 min (0.9 mi) |
Shops At Flatbush Center | Walk: 20 min (1.1 mi) |
Brooklyn Support Activity | Drive: 15 min (5.5 mi) |
Fort Hamilton | Drive: 17 min (7.1 mi) |
US Coast Guard Heliport | Drive: 21 min (7.4 mi) |
Brooklyn College-Flatbush Avenue | Walk: 4 min (0.2 mi) |
Newkirk Avenue (2,5 Line) | Walk: 7 min (0.4 mi) |
Beverly Road (2,5 Line) | Walk: 13 min (0.7 mi) |
Newkirk Avenue (B,Q Line) | Walk: 17 min (0.9 mi) |
Avenue H | Walk: 19 min (1.0 mi) |
Nostrand Avenue Station | Walk: 59 min (3.1 mi) |
Atlantic Terminal | Walk: 74 min (3.8 mi) |
East New York Station | Drive: 11 min (4.5 mi) |
John F Kennedy International | Drive: 22 min (11.8 mi) |
Laguardia | Drive: 28 min (13.0 mi) |
Brooklyn College | Walk: 9 min (0.5 mi) |
Medgar Evers College, CUNY | Walk: 45 min (2.4 mi) |
Saint Joseph's Coll, Brooklyn | Drive: 12 min (4.3 mi) |
Pratt Institute | Drive: 13 min (4.5 mi) |
Wingate Park | Walk: 36 min (1.9 mi) |
Prospect Park Audubon Center at the Boathouse | Walk: 42 min (2.2 mi) |
Prospect Park Zoo | Walk: 45 min (2.3 mi) |
Brooklyn Botanic Garden | Walk: 48 min (2.5 mi) |
Prospect Park | Walk: 46 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.