Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
536 Pugsley Ave, The Bronx, NY 10473
536 Pugsley Ave, The Bronx, NY 10473
Url: http://offcampushousing.adelphi.edu/housing/property/536-pugsley-ave/dcybbdk
Phone Number: (646) 394-9449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Water/Sewer | Included |
| The Shops at Bruckner | Walk: 12 min (0.6 mi) |
| Bruckner Commons | Walk: 11 min (0.6 mi) |
| Story Corner Plaza | Walk: 14 min (0.7 mi) |
| Fort Totten US Govt Reservation | Drive: 15 min (7.1 mi) |
| Castle Hill Avenue | Walk: 27 min (1.4 mi) |
| St Lawrence Avenue | Walk: 30 min (1.6 mi) |
| Morrison-Sound View Avenues | Walk: 33 min (1.7 mi) |
| Zerega Avenue | Walk: 33 min (1.8 mi) |
| Parkchester | Walk: 26 min (1.4 mi) |
| Tremont Station | Walk: 71 min (3.7 mi) |
| Fordham Station | Drive: 10 min (5.1 mi) |
| Botanical Garden Station | Drive: 10 min (5.1 mi) |
| Melrose Station | Drive: 11 min (5.3 mi) |
| Yankees-E 153Rd Street Station | Drive: 11 min (6.2 mi) |
| LaGuardia | Drive: 19 min (9.1 mi) |
| John F Kennedy International | Drive: 25 min (16.7 mi) |
| Yeshiva Univ., Resnick | Walk: 58 min (3.0 mi) |
| Fordham University, Rose Hill | Drive: 11 min (4.8 mi) |
| Monroe College, Bronx Campus | Drive: 12 min (5.9 mi) |
| Hostos Community College | Drive: 11 min (6.0 mi) |
| Soundview Park | Walk: 25 min (1.3 mi) |
| Starlight Park | Walk: 49 min (2.5 mi) |
| Concrete Plant Park | Walk: 47 min (2.4 mi) |
| Barretto Point Park | Walk: 66 min (3.4 mi) |
| Ferry Point Park | Walk: 53 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.