Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
46 Pearsall Pl, Deer Park, NY 11729
46 Pearsall Pl, Deer Park, NY 11729
Url: http://offcampushousing.adelphi.edu/housing/property/46-pearsall-pl/mgh28pk
Phone Number: (631) 906-7642
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Deer Hills Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
LA' Pizza Centre | Walk: 23 min | Distance: 1.2 mi |
Island Plaza South | Walk: 35 min | Distance: 1.8 mi |
Wyandanch Station | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Deer Park Station | Walk: 66 min | Distance: 3.4 mi |
Pinelawn Station | Drive: 10 min | Distance: 5.6 mi |
Babylon Station | Drive: 8 min | Distance: 6.1 mi |
Brentwood Station | Drive: 14 min | Distance: 8.6 mi |
Long Island MacArthur | Drive: 24 min | Distance: 16.0 mi |
---|---|---|
John F Kennedy International | Drive: 44 min | Distance: 32.6 mi |
SUNY Suffolk Co., Grant Campus | Drive: 12 min | Distance: 6.4 mi |
---|---|---|
Farmingdale State College | Drive: 17 min | Distance: 8.9 mi |
Belmont Lake State Park | Drive: 7 min | Distance: 4.4 mi |
---|---|---|
West Hills County Park | Drive: 13 min | Distance: 7.7 mi |
Gardiner County Park | Drive: 12 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.