Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
441 E 180th St, The Bronx, NY 10457
441 E 180th St, The Bronx, NY 10457
Url: http://offcampushousing.adelphi.edu/housing/property/441-e-180th-st/nk663zn
Phone Number: (929) 263-1665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crotona Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 360 - 386 E Fordham Rd | Walk: 15 min | Distance: 0.8 mi |
| Burnside Retail Strip | Walk: 12 min | Distance: 0.6 mi |
| Fordham Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 182-183 Streets | Walk: 10 min | Distance: 0.5 mi |
| Fordham Road (B,D Line) | Walk: 17 min | Distance: 0.9 mi |
| Tremont Station | Walk: 7 min | Distance: 0.4 mi |
| 183 Street | Walk: 16 min | Distance: 0.8 mi |
| Tremont Avenue | Walk: 12 min | Distance: 0.6 mi |
| Burnside Avenue | Walk: 14 min | Distance: 0.7 mi |
| Botanical Garden Station | Walk: 27 min | Distance: 1.4 mi |
| University Heights Station | Walk: 32 min | Distance: 1.7 mi |
| Morris Heights Station | Walk: 30 min | Distance: 1.5 mi |
| LaGuardia | Drive: 22 min | Distance: 11.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 30 min | Distance: 19.6 mi |
| Fordham University, Rose Hill | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Monroe College, Bronx Campus | Walk: 21 min | Distance: 1.1 mi |
| Bronx Community College | Walk: 22 min | Distance: 1.2 mi |
| Lehman College | Walk: 34 min | Distance: 1.8 mi |
| Poe Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| St. James Park | Walk: 23 min | Distance: 1.2 mi |
| Crotona Park | Walk: 17 min | Distance: 0.9 mi |
| Bronx Zoo | Walk: 31 min | Distance: 1.6 mi |
| Claremont Park | Walk: 22 min | Distance: 1.1 mi |
There are no reviews for this property. Be the first to add a review on this property.