Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
408 Hawthorne St, Brooklyn, NY 11203
408 Hawthorne St, Brooklyn, NY 11203
Url: http://offcampushousing.adelphi.edu/housing/property/408-hawthorne-st/zsn648w
Phone Number: (347) 628-2960
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza 700 | Walk: 18 min (1.0 mi) |
Remsen Avenue Shopping Center | Walk: 21 min (1.1 mi) |
Sears | Walk: 26 min (1.4 mi) |
Brooklyn Support Activity | Drive: 13 min (4.7 mi) |
Fort Hamilton | Drive: 17 min (6.4 mi) |
Governors Island Support Center | Drive: 17 min (8.1 mi) |
Winthrop Street | Walk: 5 min (0.3 mi) |
Church Avenue (2,5 Line) | Walk: 13 min (0.7 mi) |
Sterling Street | Walk: 10 min (0.6 mi) |
Parkside Avenue | Walk: 17 min (0.9 mi) |
President Street | Walk: 16 min (0.8 mi) |
Nostrand Avenue Station | Walk: 29 min (1.5 mi) |
Atlantic Terminal | Walk: 54 min (2.8 mi) |
East New York Station | Walk: 55 min (2.9 mi) |
Hunterspoint Avenue Station | Drive: 20 min (7.9 mi) |
Long Island City Station | Drive: 21 min (8.1 mi) |
John F Kennedy International | Drive: 20 min (11.1 mi) |
Laguardia | Drive: 26 min (12.2 mi) |
Medgar Evers College, CUNY | Walk: 21 min (1.1 mi) |
Brooklyn College | Walk: 43 min (2.2 mi) |
Saint Joseph's Coll, Brooklyn | Walk: 57 min (3.0 mi) |
Pratt Institute | Walk: 59 min (3.1 mi) |
Wingate Park | Walk: 3 min (0.2 mi) |
Prospect Park Audubon Center at the Boathouse | Walk: 24 min (1.3 mi) |
Prospect Park Zoo | Walk: 27 min (1.4 mi) |
Brooklyn Children's Museum | Walk: 23 min (1.2 mi) |
Brooklyn Botanic Garden | Walk: 29 min (1.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.