Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4020 Harper Ave, The Bronx, NY 10466
4020 Harper Ave, The Bronx, NY 10466
Url: http://offcampushousing.adelphi.edu/housing/property/4020-harper-ave/rfthsd2
Phone Number: (347) 324-4098
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shopwell Plaza | Walk: 11 min (0.6 mi) |
Post Road Plaza | Walk: 19 min (1.0 mi) |
Pelham Manor Shopping Plaza | Walk: 21 min (1.1 mi) |
Eastchester-Dyre Ave | Walk: 7 min (0.4 mi) |
Baychester Avenue | Walk: 20 min (1.1 mi) |
233 Street | Walk: 29 min (1.5 mi) |
Wakefield-241 Street | Walk: 28 min (1.5 mi) |
Nereid Avenue | Walk: 29 min (1.5 mi) |
Woodlawn Station | Walk: 38 min (2.0 mi) |
Mount Vernon East Station | Walk: 33 min (1.8 mi) |
Pelham Station | Walk: 43 min (2.2 mi) |
Wakefield Station | Walk: 35 min (1.8 mi) |
Mount Vernon West Station | Walk: 38 min (2.0 mi) |
Laguardia | Drive: 23 min (12.7 mi) |
Westchester County | Drive: 28 min (18.3 mi) |
Yeshiva Univ., Resnick | Walk: 64 min (3.3 mi) |
The College of New Rochelle | Walk: 67 min (3.5 mi) |
Monroe College, New Rochelle | Walk: 71 min (3.7 mi) |
Sarah Lawrence College | Drive: 9 min (4.9 mi) |
Seton Falls Park | Walk: 14 min (0.7 mi) |
Williamsbridge Oval | Walk: 60 min (3.1 mi) |
Pelham Bay Park | Walk: 87 min (4.5 mi) |
Bartow-Pell Woods | Walk: 77 min (4.0 mi) |
Van Cortlandt Park | Drive: 9 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.