Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
400 E 67th St, New York, NY 10065
400 E 67th St, New York, NY 10065
Url: http://offcampushousing.adelphi.edu/housing/property/400-e-67th-st/y2xn55s
Phone Number: (833) 968-5918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Grand Central Terminal | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| E Walk | Walk: 45 min | Distance: 2.3 mi |
| Port Authority Bus Terminal | Walk: 48 min | Distance: 2.5 mi |
| Brooklyn Support Activity | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| Governors Island Support Center | Drive: 17 min | Distance: 8.0 mi |
| 72 St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Manhattan Tram Station | Walk: 10 min | Distance: 0.5 mi |
| 68 Street-Hunter College | Walk: 8 min | Distance: 0.4 mi |
| Lexington Avenue-63 Street | Walk: 11 min | Distance: 0.6 mi |
| Grand Central | Walk: 28 min | Distance: 1.5 mi |
| Grand Central Terminal | Walk: 32 min | Distance: 1.7 mi |
| 33 St (Path) | Walk: 49 min | Distance: 2.6 mi |
| Hunterspoint Avenue Station | Walk: 53 min | Distance: 2.8 mi |
| Long Island City Station | Walk: 46 min | Distance: 2.5 mi |
| Roosevelt Island | Drive: 13 min | Distance: 4.4 mi |
| LaGuardia | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Newark Liberty International | Drive: 25 min | Distance: 16.3 mi |
| Weill Cornell Medical College | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Marymount Manhattan College | Walk: 8 min | Distance: 0.4 mi |
| Hunter College | Walk: 9 min | Distance: 0.5 mi |
| LIM College | Walk: 25 min | Distance: 1.3 mi |
| Central Park Zoo | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| John Jay Park | Walk: 14 min | Distance: 0.8 mi |
| Sony Wonder Technology Lab | Walk: 22 min | Distance: 1.2 mi |
| Queensbridge Park | Walk: 48 min | Distance: 2.5 mi |
| St. Catherine's Park | Walk: 1 min | Distance: 0.1 mi |
There are no reviews for this property. Be the first to add a review on this property.