Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
373 E 28th St, Brooklyn, NY 11226
373 E 28th St, Brooklyn, NY 11226
Url: http://offcampushousing.adelphi.edu/housing/property/373-e-28th-st/pn2nzrt
Phone Number: (929) 813-3618

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Trash Removal | Included |
| Water/Sewer | Included |
| Sears | Walk: 11 min (0.6 mi) |
| Triangle Junction | Walk: 14 min (0.7 mi) |
| Shops At Flatbush Center | Walk: 14 min (0.7 mi) |
| Brooklyn Support Activity | Drive: 14 min (5.3 mi) |
| Fort Hamilton | Drive: 17 min (6.3 mi) |
| Governors Island Support Center | Drive: 17 min (8.2 mi) |
| Newkirk Avenue (2,5 Line) | Walk: 3 min (0.2 mi) |
| Beverly Road (2,5 Line) | Walk: 6 min (0.4 mi) |
| Brooklyn College-Flatbush Avenue | Walk: 12 min (0.6 mi) |
| Church Avenue (2,5 Line) | Walk: 14 min (0.7 mi) |
| Cortelyou Road | Walk: 18 min (1.0 mi) |
| Nostrand Avenue Station | Walk: 53 min (2.8 mi) |
| Atlantic Terminal | Walk: 69 min (3.6 mi) |
| East New York Station | Drive: 10 min (4.6 mi) |
| Clifton | Drive: 22 min (9.7 mi) |
| John F Kennedy International | Drive: 21 min (11.9 mi) |
| LaGuardia | Drive: 27 min (12.8 mi) |
| Brooklyn College | Walk: 15 min (0.8 mi) |
| Medgar Evers College, CUNY | Walk: 39 min (2.0 mi) |
| Saint Joseph's Coll, Brooklyn | Walk: 75 min (3.9 mi) |
| Pratt Institute | Drive: 12 min (4.3 mi) |
| Wingate Park | Walk: 30 min (1.6 mi) |
| Prospect Park Audubon Center at the Boathouse | Walk: 37 min (2.0 mi) |
| Prospect Park Zoo | Walk: 40 min (2.1 mi) |
| Brooklyn Botanic Garden | Walk: 43 min (2.3 mi) |
| Prospect Park | Walk: 42 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.