Bayside Mansion - roomates wanted. 4 min away from bell blvd
$1,300
1 Bed
12 Month Lease34-49-49 69th St, Queens, NY 11377
34-49-49 69th St, Queens, NY 11377
Url: http://offcampushousing.adelphi.edu/housing/property/34-49-49-69th-st/hh4ct61
Phone Number: (347) 482-0347

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Big Six Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Grand Plaza | Walk: 21 min | Distance: 1.1 mi |
| Maspeth Center | Walk: 21 min | Distance: 1.1 mi |
| Brooklyn Support Activity | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 9.1 mi |
| Governors Island Support Center | Drive: 22 min | Distance: 9.7 mi |
| 69 Street | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Roosevelt Avenue-74 Street | Walk: 13 min | Distance: 0.7 mi |
| 65 Street | Walk: 13 min | Distance: 0.7 mi |
| Woodside-61 Street | Walk: 13 min | Distance: 0.7 mi |
| Woodside Station | Walk: 14 min | Distance: 0.7 mi |
| Elmhurst Avenue | Walk: 16 min | Distance: 0.8 mi |
| Hunterspoint Avenue Station | Walk: 54 min | Distance: 2.8 mi |
| Forest Hills Station | Walk: 61 min | Distance: 3.2 mi |
| Long Island City Station | Walk: 66 min | Distance: 3.4 mi |
| Mets-Willets Point Station | Walk: 61 min | Distance: 3.2 mi |
| LaGuardia | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 11.6 mi |
| LaGuardia Community College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Weill Cornell Medical College | Drive: 10 min | Distance: 4.9 mi |
| Queens College | Drive: 11 min | Distance: 5.0 mi |
| Marymount Manhattan College | Drive: 11 min | Distance: 5.2 mi |
| Travers Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Juniper Valley Park | Walk: 38 min | Distance: 2.0 mi |
| Linden Park | Walk: 39 min | Distance: 2.0 mi |
| New York Hall of Science | Walk: 49 min | Distance: 2.6 mi |
| Queens Zoo | Walk: 49 min | Distance: 2.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,300
1 Bed
12 Month Lease