Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
329 Bainbridge St., Brooklyn, NY 11233
329 Bainbridge St., Brooklyn, NY 11233
Url: http://offcampushousing.adelphi.edu/housing/property/329-bainbridge-st/ct8he0g
Phone Number: (929) 706-3450

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Remsen Avenue Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 34 min | Distance: 1.8 mi |
| Brooklyn Support Activity | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Governors Island Support Center | Drive: 21 min | Distance: 8.3 mi |
| US Coast Guard Heliport | Drive: 26 min | Distance: 9.7 mi |
| Ralph Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Utica Avenue | Walk: 10 min | Distance: 0.5 mi |
| Halsey Street (J Line) | Walk: 12 min | Distance: 0.7 mi |
| Gates Avenue | Walk: 12 min | Distance: 0.7 mi |
| Rockaway Avenue (A,C Line) | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 27 min | Distance: 1.4 mi |
| Nostrand Avenue Station | Walk: 28 min | Distance: 1.5 mi |
| Atlantic Terminal | Walk: 56 min | Distance: 2.9 mi |
| Hunterspoint Avenue Station | Drive: 16 min | Distance: 5.2 mi |
| Long Island City Station | Drive: 17 min | Distance: 5.5 mi |
| LaGuardia | Drive: 21 min | Distance: 9.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 20 min | Distance: 10.0 mi |
| Medgar Evers College, CUNY | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Pratt Institute | Walk: 55 min | Distance: 2.9 mi |
| Saint Joseph's Coll, Brooklyn | Walk: 55 min | Distance: 2.9 mi |
| Long Island Univ., Brooklyn | Walk: 65 min | Distance: 3.4 mi |
| St. John's Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brooklyn Children's Museum | Walk: 28 min | Distance: 1.5 mi |
| Maria Hernandez Park | Walk: 35 min | Distance: 1.8 mi |
| Betsy Head Memorial Playground | Walk: 33 min | Distance: 1.7 mi |
| Hattie Carthan Garden | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000
1 Bed
12 Month Lease