Bayside Mansion - roomates wanted. 4 min away from bell blvd
$1,300
1 Bed
12 Month Lease298 Cooper St, Brooklyn, NY 11237
298 Cooper St, Brooklyn, NY 11237
Url: http://offcampushousing.adelphi.edu/housing/property/298-cooper-st/b0n85g8
Phone Number: (929) 612-3950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 36 min | Distance: 1.9 mi |
| Governors Island Support Center | Drive: 23 min | Distance: 9.0 mi |
|---|---|---|
| US Navy Reserve | Drive: 18 min | Distance: 9.1 mi |
| Halsey Street (L Line) | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Wilson Avenue | Walk: 7 min | Distance: 0.4 mi |
| Chauncey Street | Walk: 15 min | Distance: 0.8 mi |
| Bushwick Avenue-Aberdeen Street | Walk: 18 min | Distance: 0.9 mi |
| Myrtle-Wyckoff Avenues | Walk: 16 min | Distance: 0.8 mi |
| East New York Station | Walk: 27 min | Distance: 1.4 mi |
| Nostrand Avenue Station | Walk: 54 min | Distance: 2.8 mi |
| Forest Hills Station | Walk: 77 min | Distance: 4.0 mi |
| Atlantic Terminal | Drive: 12 min | Distance: 4.4 mi |
| Woodside Station | Drive: 11 min | Distance: 4.8 mi |
| LaGuardia | Drive: 17 min | Distance: 7.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 17 min | Distance: 10.5 mi |
| Pratt Institute | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Drive: 11 min | Distance: 4.1 mi |
| Medgar Evers College, CUNY | Drive: 11 min | Distance: 4.2 mi |
| LaGuardia Community College | Drive: 12 min | Distance: 5.4 mi |
| Highland Park and Ridgewood Reservoir | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Maria Hernandez Park | Walk: 27 min | Distance: 1.4 mi |
| Highland Park Childrens Garden | Walk: 28 min | Distance: 1.5 mi |
| Betsy Head Memorial Playground | Walk: 43 min | Distance: 2.3 mi |
| St. John's Park | Walk: 45 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
Bringing extensive knowledge to the real estate market paired with her knowledge in the Title insurance Industry as well as Residential and commercial Mortgages, Cheryl offers her clients over 27 years of exceptional experience and service. Combining her strong back ground in real estate and impressive credentials Cheryl provides an unsurpassed choice for anyone looking to buy or sell a home. Cheryl will constantly monitor the market trends so that when she is receiving her listings from her clients Cheryl will always guarantee the best results with the quickest turn times. Cheryl has a reputation for a quick response to each of her clients needs and concerns. Cheryl's personal telephone number and email address are available to each and every client. Cheryl credits her values which were instilled in her by her Mother and her upbringing as being a vital part of her success. Cheryl continues to maintain her continuing education in the real estate industry constantly stay on top of the new government rules and regulations, as well as all the new first time homebuyer programs.
$1,300
1 Bed
12 Month Lease