Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2789 E 65th St, Brooklyn, NY 11234
2789 E 65th St, Brooklyn, NY 11234
Url: http://offcampushousing.adelphi.edu/housing/property/2789-e-65th-st/ze2s4rw
Phone Number: (347) 934-4122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mill Basin Plaza | Walk: 22 min (1.2 mi) |
Ralph Avenue Plaza | Walk: 29 min (1.5 mi) |
Kings Plaza Shopping Center | Walk: 29 min (1.5 mi) |
US Navy Reserve | Drive: 12 min (4.6 mi) |
US Coast Guard | Drive: 15 min (5.6 mi) |
US Coast Guard Heliport | Drive: 20 min (6.2 mi) |
Avenue U | Walk: 67 min (3.5 mi) |
Neck Rd | Walk: 68 min (3.5 mi) |
Kings Highway (B,Q Line) | Drive: 12 min (4.2 mi) |
Avenue M | Drive: 13 min (4.6 mi) |
East New York | Drive: 13 min (5.8 mi) |
Sheepshead Bay | Drive: 13 min (6.2 mi) |
Nostrand Avenue | Drive: 18 min (6.8 mi) |
Atlantic Terminal | Drive: 21 min (8.2 mi) |
John F Kennedy International | Drive: 23 min (12.6 mi) |
LaGuardia | Drive: 33 min (14.1 mi) |
Brooklyn College | Walk: 69 min (3.6 mi) |
Kingsborough Community College | Drive: 16 min (6.1 mi) |
Medgar Evers College, CUNY | Drive: 17 min (6.1 mi) |
Pratt Institute | Drive: 22 min (7.9 mi) |
Marine Park | Walk: 60 min (3.1 mi) |
Canarsie Park | Drive: 13 min (4.2 mi) |
Fresh Creek Park | Drive: 15 min (4.6 mi) |
New York Aquarium | Drive: 16 min (7.7 mi) |
Asser Levy Park | Drive: 16 min (7.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.