Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2525 Nostrand Ave, Brooklyn, NY 11210
2525 Nostrand Ave, Brooklyn, NY 11210
Url: http://offcampushousing.adelphi.edu/housing/property/2525-nostrand-ave/3l514yd
Phone Number: (929) 349-3069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Triangle Junction | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Flatlands Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Glenwood Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| US Navy Reserve | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Fort Hamilton | Drive: 14 min | Distance: 6.1 mi |
| US Coast Guard Heliport | Drive: 19 min | Distance: 6.4 mi |
| Brooklyn College-Flatbush Avenue | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Avenue M | Walk: 18 min | Distance: 1.0 mi |
| Avenue J | Walk: 19 min | Distance: 1.0 mi |
| Kings Highway (B,Q Line) | Walk: 25 min | Distance: 1.3 mi |
| Avenue H | Walk: 26 min | Distance: 1.3 mi |
| Nostrand Avenue Station | Drive: 13 min | Distance: 4.2 mi |
| Atlantic Terminal | Drive: 13 min | Distance: 4.9 mi |
| East New York Station | Drive: 10 min | Distance: 5.5 mi |
| Clifton | Drive: 20 min | Distance: 10.0 mi |
| John F Kennedy International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.9 mi |
| Brooklyn College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 62 min | Distance: 3.2 mi |
| Kingsborough Community College | Drive: 11 min | Distance: 4.9 mi |
| Pratt Institute | Drive: 15 min | Distance: 5.4 mi |
| Marine Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Wingate Park | Walk: 53 min | Distance: 2.7 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 58 min | Distance: 3.0 mi |
| Prospect Park Zoo | Walk: 61 min | Distance: 3.2 mi |
| Canarsie Park | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.