Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2242 Cedar Ave, Bronx, NY 10468
2242 Cedar Ave, Bronx, NY 10468
Url: http://offcampushousing.adelphi.edu/housing/property/2242-cedar-ave/28rb159
Phone Number: (718) 513-1111
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kingsbridge | Walk: 18 min (1.0 mi) |
360 - 386 E Fordham Rd | Walk: 21 min (1.1 mi) |
Burnside Retail Strip | Walk: 17 min (0.9 mi) |
University Heights Station | Walk: 6 min (0.3 mi) |
207 Street | Walk: 11 min (0.6 mi) |
Fordham Road (4 Line) | Walk: 12 min (0.6 mi) |
215 Street | Walk: 18 min (1.0 mi) |
183 Street | Walk: 14 min (0.7 mi) |
Morris Heights Station | Walk: 16 min (0.9 mi) |
Burnside Avenue | Walk: 16 min (0.9 mi) |
Fordham Station | Walk: 23 min (1.2 mi) |
Marble Hill Station | Walk: 25 min (1.3 mi) |
Tremont Station | Walk: 29 min (1.5 mi) |
Laguardia | Drive: 18 min (10.2 mi) |
John F Kennedy International | Drive: 31 min (21.4 mi) |
Monroe College, Bronx Campus | Walk: 14 min (0.7 mi) |
Bronx Community College | Walk: 6 min (0.4 mi) |
Lehman College | Walk: 27 min (1.4 mi) |
Yeshiva University, Wilf | Walk: 36 min (1.9 mi) |
Dyckman House Park | Walk: 18 min (0.9 mi) |
St. James Park | Walk: 18 min (0.9 mi) |
Roberto Clemente State Park | Walk: 60 min (3.1 mi) |
Poe Park | Walk: 20 min (1.1 mi) |
Sherman Creek and Swindler Cove | Drive: 10 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.