224-24 Union Tpke, Oakland Gardens, NY 11364
224-24 Union Tpke, Oakland Gardens, NY 11364
Map -
Url: http://offcampushousing.adelphi.edu/housing/property/224-24-union-tpke/tp7jltc
Phone Number: (206) 351-6483
Data provided by TravelTime
5.1 miles to Adelphi University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Community Features
- Pool
Unique Features
- Bicycle Room
- Gas
- Laundry Room
Shopping Centers
| 223-10 Union Tpke | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 220-10 Hillside Ave | Walk: 9 min | Distance: 0.5 mi |
| 22010-22046 Hillside Ave | Walk: 11 min | Distance: 0.6 mi |
Military
| Fort Totten US Govt Reservation | Drive: 9 min | Distance: 6.0 mi |
|---|
Transit / Subway
| Queens Village | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Bellerose | Walk: 42 min | Distance: 2.2 mi |
| Hollis | Walk: 49 min | Distance: 2.5 mi |
| Jamaica-179 Street | Walk: 56 min | Distance: 2.9 mi |
| Elmont-Ubs Arena | Walk: 36 min | Distance: 1.9 mi |
| Douglaston | Walk: 58 min | Distance: 3.0 mi |
| 169 Street | Walk: 65 min | Distance: 3.4 mi |
| Parsons Boulevard | Walk: 76 min | Distance: 3.9 mi |
| Sutphin Boulevard | Drive: 8 min | Distance: 4.3 mi |
| Jamaica Center-Parsons/Archer | Drive: 8 min | Distance: 4.4 mi |
Airports
| LaGuardia | Drive: 16 min | Distance: 9.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 16 min | Distance: 10.7 mi |
Colleges and Universities Nearby
| Queensborough Comm. Coll. | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| St. John's University | Walk: 57 min | Distance: 2.9 mi |
| York College | Drive: 8 min | Distance: 4.5 mi |
| Queens College | Drive: 10 min | Distance: 5.7 mi |
Parks and Recreation
| Cunningham Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Queens County Farm Museum | Walk: 33 min | Distance: 1.7 mi |
| Alley Pond Park | Walk: 19 min | Distance: 1.0 mi |
| Alley Pond Environmental Center | Walk: 46 min | Distance: 2.4 mi |
| Crocheron Park | Drive: 8 min | Distance: 4.4 mi |


