Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2144 Cortelyou Rd, Brooklyn, NY 11226
2144 Cortelyou Rd, Brooklyn, NY 11226
Url: http://offcampushousing.adelphi.edu/housing/property/2144-cortelyou-rd/8tjxbq1
Phone Number: (347) 457-7533
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sears | Walk: 3 min (0.2 mi) |
Shops At Flatbush Center | Walk: 7 min (0.4 mi) |
Triangle Junction | Walk: 21 min (1.1 mi) |
Brooklyn Support Activity | Drive: 13 min (4.9 mi) |
Fort Hamilton | Drive: 16 min (5.9 mi) |
Governors Island Support Center | Drive: 16 min (7.9 mi) |
Beverly Road (2,5 Line) | Walk: 9 min (0.5 mi) |
Beverley Road (Q Line) | Walk: 8 min (0.5 mi) |
Cortelyou Road | Walk: 8 min (0.4 mi) |
Newkirk Avenue (2,5 Line) | Walk: 13 min (0.7 mi) |
Church Avenue (B,Q Line) | Walk: 13 min (0.7 mi) |
Nostrand Avenue Station | Walk: 53 min (2.8 mi) |
Atlantic Terminal | Walk: 59 min (3.1 mi) |
East New York Station | Drive: 10 min (4.6 mi) |
John F Kennedy International | Drive: 21 min (11.9 mi) |
Laguardia | Drive: 26 min (12.4 mi) |
Brooklyn College | Walk: 18 min (1.0 mi) |
Medgar Evers College, CUNY | Walk: 33 min (1.7 mi) |
Saint Joseph's Coll, Brooklyn | Walk: 65 min (3.4 mi) |
Pratt Institute | Walk: 67 min (3.5 mi) |
Prospect Park Audubon Center at the Boathouse | Walk: 27 min (1.4 mi) |
Prospect Park Zoo | Walk: 30 min (1.6 mi) |
Wingate Park | Walk: 32 min (1.7 mi) |
Brooklyn Botanic Garden | Walk: 33 min (1.8 mi) |
Prospect Park | Walk: 32 min (1.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.