Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2076 E 56th St, Brooklyn, NY 11234
2076 E 56th St, Brooklyn, NY 11234
Url: http://offcampushousing.adelphi.edu/housing/property/2076-e-56th-st/1g4hrn4
Phone Number: (631) 449-7983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mill Basin Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Kings Plaza Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Ralph Avenue Plaza | Walk: 18 min | Distance: 1.0 mi |
| US Navy Reserve | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| US Coast Guard | Drive: 11 min | Distance: 4.1 mi |
| US Coast Guard Heliport | Drive: 15 min | Distance: 4.6 mi |
| Avenue U (Q Line) | Walk: 44 min | Distance: 2.2 mi |
|---|---|---|
| Brooklyn College-Flatbush Avenue | Walk: 43 min | Distance: 2.2 mi |
| Neck Road | Walk: 44 min | Distance: 2.3 mi |
| Kings Highway (B,Q Line) | Walk: 48 min | Distance: 2.5 mi |
| Avenue M | Walk: 48 min | Distance: 2.5 mi |
| East New York Station | Drive: 11 min | Distance: 5.6 mi |
| Nostrand Avenue Station | Drive: 16 min | Distance: 6.4 mi |
| Atlantic Terminal | Drive: 17 min | Distance: 7.4 mi |
| John F Kennedy International | Drive: 20 min | Distance: 13.0 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.9 mi |
| Brooklyn College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Kingsborough Community College | Drive: 11 min | Distance: 4.9 mi |
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 5.6 mi |
| Pratt Institute | Drive: 19 min | Distance: 7.4 mi |
| Marine Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Betsy Head Memorial Playground | Drive: 9 min | Distance: 4.4 mi |
| Wingate Park | Drive: 12 min | Distance: 4.7 mi |
| Canarsie Park | Drive: 9 min | Distance: 5.2 mi |
| Fresh Creek Park | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.