Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
20-10 Steinway St, Queens, NY 11105
20-10 Steinway St, Queens, NY 11105
Url: http://offcampushousing.adelphi.edu/housing/property/20-10-steinway-st/ejnm8dm
Phone Number: (917) 563-4393

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Laguardia Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Astoria | Walk: 21 min | Distance: 1.1 mi |
| Jackson Heights Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Brooklyn Support Activity | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 8.8 mi |
| Astoria-Ditmars Blvd | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Astoria Blvd | Walk: 20 min | Distance: 1.1 mi |
| 30 Av | Walk: 26 min | Distance: 1.4 mi |
| Broadway | Walk: 33 min | Distance: 1.8 mi |
| Northern Boulevard | Walk: 36 min | Distance: 1.9 mi |
| Woodside Station | Walk: 49 min | Distance: 2.5 mi |
| Hunterspoint Avenue Station | Drive: 9 min | Distance: 4.1 mi |
| Harlem-125Th Street Station | Drive: 9 min | Distance: 4.4 mi |
| Mets-Willets Point Station | Drive: 13 min | Distance: 4.7 mi |
| Melrose Station | Drive: 15 min | Distance: 6.8 mi |
| LaGuardia | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 20 min | Distance: 13.2 mi |
| LaGuardia Community College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Hostos Community College | Drive: 10 min | Distance: 5.4 mi |
| Weill Cornell Medical College | Drive: 12 min | Distance: 5.5 mi |
| Marymount Manhattan College | Drive: 13 min | Distance: 5.9 mi |
| Astoria Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hallets Cove Playground | Walk: 37 min | Distance: 2.0 mi |
| Travers Park | Walk: 38 min | Distance: 2.0 mi |
| Socrates Sculpture Park | Walk: 44 min | Distance: 2.3 mi |
| Randall's Island Park | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.