Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
17-15 Bleecker St, Queens, NY 11385
17-15 Bleecker St, Queens, NY 11385
Url: http://offcampushousing.adelphi.edu/housing/property/2-bedroom-in-flushing-ny-11385/klnrdl8
Phone Number: (408) 504-0767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 19 min | Distance: 1.0 mi |
| Grand Plaza | Walk: 36 min | Distance: 1.9 mi |
| Brooklyn Support Activity | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Governors Island Support Center | Drive: 22 min | Distance: 8.4 mi |
| Seneca Avenue | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Myrtle-Wyckoff Avenues | Walk: 8 min | Distance: 0.4 mi |
| Dekalb Avenue (L Line) | Walk: 8 min | Distance: 0.4 mi |
| Knickerbocker Avenue (M Line) | Walk: 10 min | Distance: 0.6 mi |
| Forest Avenue | Walk: 13 min | Distance: 0.7 mi |
| East New York Station | Walk: 48 min | Distance: 2.5 mi |
| Nostrand Avenue Station | Walk: 60 min | Distance: 3.1 mi |
| Woodside Station | Drive: 9 min | Distance: 4.2 mi |
| Hunterspoint Avenue Station | Drive: 11 min | Distance: 5.0 mi |
| Long Island City Station | Drive: 12 min | Distance: 5.4 mi |
| LaGuardia | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 10.8 mi |
| Pratt Institute | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 62 min | Distance: 3.3 mi |
| LaGuardia Community College | Drive: 10 min | Distance: 4.6 mi |
| Medgar Evers College, CUNY | Drive: 15 min | Distance: 5.5 mi |
| Maria Hernandez Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 37 min | Distance: 1.9 mi |
| Martinez Playground | Walk: 38 min | Distance: 2.0 mi |
| Sternberg Park | Walk: 38 min | Distance: 2.0 mi |
| Highland Park Childrens Garden | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.