Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1954 Powell Ave, The Bronx, NY 10472
1954 Powell Ave, The Bronx, NY 10472
Url: http://offcampushousing.adelphi.edu/housing/property/1954-powell-ave/1gq0w77
Phone Number: (917) 532-7496
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Story Corner Plaza | Walk: 10 min (0.5 mi) |
The Shops at Bruckner | Walk: 11 min (0.6 mi) |
Bruckner Commons | Walk: 12 min (0.6 mi) |
Fort Totten US Govt Reservation | Drive: 14 min (6.7 mi) |
Castle Hill Av | Walk: 13 min (0.7 mi) |
St Lawrence Av | Walk: 13 min (0.7 mi) |
Zerega Av | Walk: 19 min (1.0 mi) |
Morrison Av-Soundview | Walk: 19 min (1.0 mi) |
Parkchester | Walk: 8 min (0.4 mi) |
Tremont | Walk: 53 min (2.7 mi) |
Botanical Garden | Drive: 9 min (4.2 mi) |
Williams Bridge | Drive: 8 min (4.2 mi) |
Fordham | Drive: 9 min (4.3 mi) |
Melrose | Drive: 9 min (4.5 mi) |
LaGuardia | Drive: 18 min (8.7 mi) |
John F Kennedy International | Drive: 24 min (16.3 mi) |
Yeshiva Univ., Resnick | Walk: 44 min (2.3 mi) |
Fordham University, Rose Hill | Walk: 64 min (3.3 mi) |
Bronx Community College | Drive: 10 min (4.3 mi) |
Monroe College, Bronx Campus | Drive: 10 min (5.0 mi) |
Soundview Park | Walk: 31 min (1.6 mi) |
Bronx Zoo | Walk: 41 min (2.1 mi) |
Starlight Park | Walk: 32 min (1.7 mi) |
Concrete Plant Park | Walk: 42 min (2.2 mi) |
Ferry Point Park | Walk: 46 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.