Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
19 Cornelia St, Brooklyn, NY 11221
19 Cornelia St, Brooklyn, NY 11221
Url: http://offcampushousing.adelphi.edu/housing/property/19-cornelia-st/2jx1dg8
Phone Number: (718) 550-3181
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 20 min (1.1 mi) |
Fresh Pond Centre | Walk: 43 min (2.3 mi) |
Remsen Avenue Shopping Center | Walk: 43 min (2.2 mi) |
Brooklyn Support Activity | Walk: 58 min (3.0 mi) |
Governors Island Support Center | Drive: 21 min (8.0 mi) |
Halsey Street (J Line) | Walk: 3 min (0.2 mi) |
Gates Avenue | Walk: 5 min (0.3 mi) |
Chauncey Street | Walk: 10 min (0.6 mi) |
Ralph Avenue | Walk: 16 min (0.9 mi) |
Kosciuszko Street | Walk: 14 min (0.7 mi) |
East New York Station | Walk: 24 min (1.3 mi) |
Nostrand Avenue Station | Walk: 40 min (2.1 mi) |
Atlantic Terminal | Walk: 63 min (3.3 mi) |
Hunterspoint Avenue Station | Drive: 14 min (4.9 mi) |
Woodside Station | Drive: 14 min (5.7 mi) |
LaGuardia | Drive: 19 min (9.2 mi) |
John F Kennedy International | Drive: 18 min (9.6 mi) |
Pratt Institute | Walk: 53 min (2.8 mi) |
Saint Joseph's Coll, Brooklyn | Walk: 56 min (2.9 mi) |
Medgar Evers College, CUNY | Walk: 61 min (3.2 mi) |
Long Island Univ., Brooklyn | Walk: 70 min (3.6 mi) |
Maria Hernandez Park | Walk: 28 min (1.5 mi) |
St. John's Park | Walk: 33 min (1.7 mi) |
Highland Park Childrens Garden | Walk: 37 min (1.9 mi) |
Highland Park and Ridgewood Reservoir | Walk: 45 min (2.3 mi) |
Hattie Carthan Garden | Walk: 33 min (1.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.