Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1657 Summerfield St, Queens, NY 11385
1657 Summerfield St, Queens, NY 11385
Url: http://offcampushousing.adelphi.edu/housing/property/1657-summerfield-st/n56v3mn
Phone Number: (347) 457-7533
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 8 min (0.4 mi) |
Fresh Pond Centre | Walk: 29 min (1.5 mi) |
The Shops at Atlas Park | Walk: 43 min (2.2 mi) |
Brooklyn Support Activity | Drive: 12 min (4.3 mi) |
Governors Island Support Center | Drive: 24 min (8.9 mi) |
Halsey Street (L Line) | Walk: 4 min (0.2 mi) |
Seneca Avenue | Walk: 13 min (0.7 mi) |
Myrtle-Wyckoff Avenues | Walk: 13 min (0.7 mi) |
Forest Avenue | Walk: 14 min (0.8 mi) |
Wilson Avenue | Walk: 14 min (0.8 mi) |
East New York Station | Walk: 32 min (1.7 mi) |
Nostrand Avenue Station | Walk: 60 min (3.1 mi) |
Forest Hills Station | Walk: 72 min (3.7 mi) |
Kew Gardens Station | Drive: 10 min (4.5 mi) |
Woodside Station | Drive: 12 min (4.6 mi) |
Laguardia | Drive: 17 min (7.2 mi) |
John F Kennedy International | Drive: 17 min (10.5 mi) |
Pratt Institute | Drive: 12 min (4.2 mi) |
Saint Joseph's Coll, Brooklyn | Drive: 12 min (4.2 mi) |
Medgar Evers College, CUNY | Drive: 13 min (4.7 mi) |
LaGuardia Community College | Drive: 13 min (5.6 mi) |
Highland Park and Ridgewood Reservoir | Walk: 23 min (1.1 mi) |
Maria Hernandez Park | Walk: 28 min (1.5 mi) |
Highland Park Childrens Garden | Walk: 28 min (1.4 mi) |
St. John's Park | Walk: 52 min (2.7 mi) |
Juniper Valley Park | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.