Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
16-59 Hancock St, Queens, NY 11385
16-59 Hancock St, Queens, NY 11385
Url: http://offcampushousing.adelphi.edu/housing/property/16-59-hancock-st/k679w1c
Phone Number: (646) 662-8350

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Water/Sewer | Included |
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 2 min (0.1 mi) |
| Fresh Pond Centre | Walk: 25 min (1.3 mi) |
| Grand Plaza | Walk: 43 min (2.2 mi) |
| Brooklyn Support Activity | Walk: 68 min (3.6 mi) |
| Governors Island Support Center | Drive: 23 min (8.6 mi) |
| Halsey Street (L Line) | Walk: 6 min (0.3 mi) |
| Seneca Avenue | Walk: 7 min (0.4 mi) |
| Myrtle-Wyckoff Avenues | Walk: 8 min (0.4 mi) |
| Forest Avenue | Walk: 9 min (0.5 mi) |
| Fresh Pond Road | Walk: 15 min (0.8 mi) |
| East New York Station | Walk: 38 min (2.0 mi) |
| Nostrand Avenue Station | Walk: 59 min (3.1 mi) |
| Forest Hills Station | Drive: 11 min (4.2 mi) |
| Woodside Station | Drive: 12 min (4.8 mi) |
| Hunterspoint Avenue Station | Drive: 14 min (5.8 mi) |
| LaGuardia | Drive: 17 min (7.4 mi) |
| John F Kennedy International | Drive: 18 min (10.8 mi) |
| Pratt Institute | Walk: 65 min (3.4 mi) |
| Saint Joseph's Coll, Brooklyn | Walk: 68 min (3.5 mi) |
| Medgar Evers College, CUNY | Drive: 14 min (5.0 mi) |
| LaGuardia Community College | Drive: 12 min (5.4 mi) |
| Maria Hernandez Park | Walk: 22 min (1.2 mi) |
| Highland Park and Ridgewood Reservoir | Walk: 28 min (1.4 mi) |
| Highland Park Childrens Garden | Walk: 33 min (1.7 mi) |
| Martinez Playground | Walk: 48 min (2.5 mi) |
| Juniper Valley Park | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.