Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
150-28-150115 115th St, Queens, NY 11420
150-28-150115 115th St, Queens, NY 11420
Url: http://offcampushousing.adelphi.edu/housing/property/150-28-150115-115th-st/jfzkl77
Phone Number: (929) 717-3870

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cross Bay Commons | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| 98th Street & Liberty Ave Center | Walk: 32 min | Distance: 1.7 mi |
| Clocktower Plaza | Walk: 42 min | Distance: 2.2 mi |
| US Navy Reserve | Drive: 16 min | Distance: 9.4 mi |
|---|
| Aqueduct-North Conduit Avenue | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lefferts Boulevard | Walk: 11 min | Distance: 0.6 mi |
| Aqueduct Racetrack | Walk: 17 min | Distance: 0.9 mi |
| Howard Beach | Walk: 17 min | Distance: 0.9 mi |
| Howard Beach-Jfk Airport | Walk: 19 min | Distance: 1.0 mi |
| Jamaica Station | Walk: 56 min | Distance: 2.9 mi |
| Locust Manor Station | Drive: 10 min | Distance: 4.2 mi |
| Saint Albans Station | Drive: 10 min | Distance: 4.2 mi |
| Kew Gardens Station | Drive: 10 min | Distance: 4.8 mi |
| Forest Hills Station | Drive: 12 min | Distance: 5.6 mi |
| John F Kennedy International | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.8 mi |
| York College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| St. John's University | Drive: 13 min | Distance: 6.1 mi |
| Queens College | Drive: 13 min | Distance: 7.9 mi |
| Medgar Evers College, CUNY | Drive: 17 min | Distance: 7.9 mi |
| Baisley Pond Park | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Forest Park - Brooklyn-Queens | Walk: 62 min | Distance: 3.2 mi |
| Rufus King Park | Walk: 62 min | Distance: 3.2 mi |
| Linden Playground | Walk: 75 min | Distance: 3.9 mi |
| Roy Wilkins Recreation Center | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 - $850
Plus Fees2 Beds