Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
148 Orchard St, Yonkers, NY 10703
148 Orchard St, Yonkers, NY 10703
Url: http://offcampushousing.adelphi.edu/housing/property/148-orchard-st/qdgv2tw
Phone Number: (914) 335-3520

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Mile Square Plaza | Walk: 31 min | Distance: 1.6 mi |
| Shoprite Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| Yonkers Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Glenwood Station | Walk: 22 min | Distance: 1.2 mi |
| Ludlow Station | Walk: 43 min | Distance: 2.3 mi |
| Greystone Station | Walk: 49 min | Distance: 2.6 mi |
| Bronxville Station | Walk: 65 min | Distance: 3.4 mi |
| Wakefield-241 Street | Drive: 8 min | Distance: 4.7 mi |
| Nereid Avenue | Drive: 8 min | Distance: 5.1 mi |
| Van Cortlandt Park-242 Street | Drive: 8 min | Distance: 5.2 mi |
| 233 Street | Drive: 9 min | Distance: 5.4 mi |
| Woodlawn | Drive: 8 min | Distance: 5.7 mi |
| LaGuardia | Drive: 28 min | Distance: 17.2 mi |
|---|---|---|
| Westchester County | Drive: 28 min | Distance: 20.1 mi |
| Sarah Lawrence College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Manhattan College | Drive: 8 min | Distance: 5.3 mi |
| Lehman College | Drive: 10 min | Distance: 6.0 mi |
| Iona College | Drive: 14 min | Distance: 7.0 mi |
| Hudson River Museum | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Beczak Environmental Education Center | Walk: 24 min | Distance: 1.3 mi |
| Lenoir Preserve | Walk: 51 min | Distance: 2.7 mi |
| Wave Hill | Drive: 9 min | Distance: 5.4 mi |
| Van Cortlandt Park | Drive: 8 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.