Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1425 Thieriot Ave, The Bronx, NY 10460
1425 Thieriot Ave, The Bronx, NY 10460
Url: http://offcampushousing.adelphi.edu/housing/property/1425-thieriot-ave/nh5e0bq
Phone Number: (616) 816-2471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkchester Retail District | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Story Corner Plaza | Walk: 18 min | Distance: 1.0 mi |
| The Shops at Bruckner | Walk: 19 min | Distance: 1.0 mi |
| Fort Totten US Govt Reservation | Drive: 15 min | Distance: 7.3 mi |
|---|
| St Lawrence Avenue | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| East 180 Street | Walk: 13 min | Distance: 0.7 mi |
| Morrison-Sound View Avenues | Walk: 16 min | Distance: 0.8 mi |
| Castle Hill Avenue | Walk: 16 min | Distance: 0.8 mi |
| Parkchester | Walk: 6 min | Distance: 0.4 mi |
| Tremont Station | Walk: 42 min | Distance: 2.2 mi |
| Botanical Garden Station | Walk: 57 min | Distance: 2.9 mi |
| Fordham Station | Walk: 50 min | Distance: 2.6 mi |
| Williams Bridge Station | Walk: 61 min | Distance: 3.2 mi |
| Melrose Station | Walk: 61 min | Distance: 3.1 mi |
| LaGuardia | Drive: 18 min | Distance: 9.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 25 min | Distance: 16.8 mi |
| Yeshiva Univ., Resnick | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 51 min | Distance: 2.7 mi |
| Bronx Community College | Walk: 64 min | Distance: 3.3 mi |
| Monroe College, Bronx Campus | Drive: 8 min | Distance: 4.3 mi |
| Bronx Zoo | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Starlight Park | Walk: 21 min | Distance: 1.1 mi |
| Soundview Park | Walk: 34 min | Distance: 1.8 mi |
| Crotona Park | Walk: 41 min | Distance: 2.1 mi |
| Concrete Plant Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.