Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
142 Norwood Ave, Brooklyn, NY 11208
142 Norwood Ave, Brooklyn, NY 11208
Url: http://offcampushousing.adelphi.edu/housing/property/142-norwood-ave/5fsqpvn
Phone Number: (917) 444-7410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Atlantic Avenue Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Linden Plaza | Walk: 27 min | Distance: 1.4 mi |
| Linden Square Plaza | Walk: 31 min | Distance: 1.6 mi |
| Brooklyn Support Activity | Drive: 16 min | Distance: 5.8 mi |
|---|---|---|
| US Navy Reserve | Drive: 19 min | Distance: 9.2 mi |
| Norwood Avenue (J,Z Lines) | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Crescent Street | Walk: 7 min | Distance: 0.4 mi |
| Cleveland Street (J,Z Lines) | Walk: 8 min | Distance: 0.4 mi |
| Cypress Hills | Walk: 14 min | Distance: 0.7 mi |
| Shepherd Avenue | Walk: 13 min | Distance: 0.7 mi |
| East New York Station | Walk: 29 min | Distance: 1.5 mi |
| Kew Gardens Station | Drive: 10 min | Distance: 4.2 mi |
| Forest Hills Station | Drive: 11 min | Distance: 4.2 mi |
| Jamaica Station | Drive: 9 min | Distance: 4.3 mi |
| Nostrand Avenue Station | Drive: 12 min | Distance: 4.4 mi |
| John F Kennedy International | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 19 min | Distance: 10.5 mi |
| Medgar Evers College, CUNY | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| York College | Drive: 10 min | Distance: 5.1 mi |
| Pratt Institute | Drive: 14 min | Distance: 5.3 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 15 min | Distance: 5.6 mi |
| Highland Park Childrens Garden | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 13 min | Distance: 0.7 mi |
| Linden Playground | Walk: 41 min | Distance: 2.1 mi |
| Forest Park - Brooklyn-Queens | Walk: 49 min | Distance: 2.5 mi |
| Betsy Head Memorial Playground | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.