Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
132A Hawthorne Ave, Floral Park, NY 11001
132A Hawthorne Ave, Floral Park, NY 11001
Url: http://offcampushousing.adelphi.edu/housing/property/132a-hawthorne-ave/f8hl2lv
Phone Number: (917) 277-4111
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Hyde Park | Walk: 12 min (0.6 mi) |
North Shore Commons | Walk: 17 min (0.9 mi) |
Bellerose Commons | Walk: 21 min (1.1 mi) |
Fort Totten US Govt Reservation | Drive: 12 min (6.7 mi) |
Floral Park Station | Walk: 20 min (1.1 mi) |
Bellerose Station | Walk: 30 min (1.6 mi) |
New Hyde Park Station | Walk: 32 min (1.7 mi) |
Stewart Manor Station | Walk: 39 min (2.0 mi) |
Elmont-Ubs Arena | Walk: 38 min (2.0 mi) |
Jamaica-179 Street | Drive: 9 min (4.9 mi) |
169 Street | Drive: 10 min (5.4 mi) |
Parsons Boulevard | Drive: 11 min (6.0 mi) |
Jamaica Center-Parsons/Archer | Drive: 13 min (6.4 mi) |
Sutphin Boulevard | Drive: 12 min (6.4 mi) |
John F Kennedy International | Drive: 19 min (11.1 mi) |
Laguardia | Drive: 21 min (12.2 mi) |
Adelphi University | Walk: 68 min (3.6 mi) |
Queensborough Comm. Coll. | Drive: 9 min (4.6 mi) |
St. John's University | Drive: 12 min (5.8 mi) |
Molloy College | Drive: 15 min (7.3 mi) |
Queens County Farm Museum | Walk: 42 min (2.2 mi) |
Alley Pond Park | Walk: 62 min (3.2 mi) |
Alley Pond Environmental Center | Walk: 82 min (4.3 mi) |
Cunningham Park | Drive: 9 min (4.7 mi) |
Valley Stream State Park | Drive: 10 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.