Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
114 Stonelea Pl, New Rochelle, NY 10801
114 Stonelea Pl, New Rochelle, NY 10801
Url: http://offcampushousing.adelphi.edu/housing/property/114-stonelea-pl/ytl67bs
Phone Number: (914) 479-9469
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Palmer Center | Walk: 5 min (0.3 mi) |
Larchmont Plaza | Walk: 13 min (0.7 mi) |
Staples Plaza Shopping Center | Walk: 12 min (0.6 mi) |
New Rochelle Station | Walk: 23 min (1.2 mi) |
Larchmont Station | Walk: 23 min (1.2 mi) |
Pelham Station | Walk: 50 min (2.6 mi) |
Mamaroneck Station | Walk: 59 min (3.1 mi) |
Mount Vernon East Station | Walk: 75 min (3.9 mi) |
Eastchester-Dyre Ave | Drive: 9 min (4.7 mi) |
Baychester Avenue | Drive: 9 min (5.3 mi) |
Wakefield-241 Street | Drive: 10 min (5.3 mi) |
Nereid Avenue | Drive: 11 min (5.7 mi) |
233 Street | Drive: 11 min (6.1 mi) |
Westchester County | Drive: 26 min (15.8 mi) |
Laguardia | Drive: 28 min (16.2 mi) |
Monroe College, New Rochelle | Walk: 16 min (0.8 mi) |
Iona College | Walk: 32 min (1.7 mi) |
The College of New Rochelle | Walk: 38 min (2.0 mi) |
Sarah Lawrence College | Drive: 12 min (5.8 mi) |
Davenport Neck Bird Sanctuary | Walk: 30 min (1.6 mi) |
Sheldrake Environmental Center | Walk: 49 min (2.6 mi) |
Ward Acres | Walk: 54 min (2.8 mi) |
Otter Creek Preserve | Drive: 9 min (4.7 mi) |
Bartow-Pell Woods | Drive: 10 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.